DEALER PRICING
Your current tier: GOLD ยท 20% off retail
๐ฅ
Silver
15+ wheels/month
15%
off retail
$424.99per set
โ YOUR TIER
๐ฅ
Gold
30+ wheels/month
20%
off retail
$399.99per set
๐
Platinum
50+ wheels/month
25%
off retail
$374.99per set
Full SKU Price Schedule
Tier discount applies to the base set price only. Add-ons are at retail rate.
| SKU | Description | Retail | Your Price | Unit |
|---|
IPC-BASE-SET4 | Sandblast + Powder Coat (set of 4) | $499.99 | $399.99โ20% | per set |
IPC-LOG-STD | Logistics (handling, intake, racking, staging, routing) | $139.99 | $139.99 | per order |
IPC-SIZE-STD | Standard size (โค18") | Included | Included | per set |
IPC-SIZE-19 | Size upcharge (19"โ23") | $50.00 | $50.00 | per set |
IPC-SIZE-24 | Size upcharge (24"+) | $100.00 | $100.00 | per set |
IPC-TIRE-DIS | Tire dismount | $31.25 | $31.25 | per tire |
IPC-TIRE-RE | Tire reinstall | $31.25 | $31.25 | per tire |
IPC-REP-L | Light curb rash repair | $25.00 | $25.00 | per wheel |
IPC-REP-M | Moderate curb rash repair | $50.00 | $50.00 | per wheel |
IPC-REP-H | Heavy curb rash / repair | $100.00 | $100.00 | per wheel |
IPC-CAP-PAINT | Center cap paint | $40.00 | $40.00 | per can |
IPC-IPC-STD | Standard IPC vendor cost | $260.00 | $260.00 | per set |
IPC-IPC-SPEC | Desert Coating (specialty) | $320.00 | $320.00 | per set |
IPC-MILE-SURGE | Mileage surcharge (distance) | Included | Included | per order |
๐ Price Policy
- No material-based pricing (steel, aluminum, forged = same price)
- No finish-based pricing (gloss, satin, matte, texture all included)
- No color-based pricing (all 200+ colors included)
- Logistics fee (LPC-LOG-STD) is included in base set price and is not discounted
- Tier discount applies to the base set (LPC-BASE-SET4) only